id,type,lvl1,lvl2,lvl3,lvl4,description,lesson_type,archetype

2|X|group|Practical Life


2|X1|Practical life is the heart of the Montessori classroom. These are the first activities a child will be introduced to and they maintain their interest through the kindergarten year. Through these activities the new child integrates into the social and physical environment of the classroom; develops and refines fine and gross motor skills; learns to take care of herself and the environment; and explores crafts and arts. The older child will develop a sense of stewardship for the classroom and consciously help in its maintenance.

3|X|group|Preliminary Exercises


3|X1|These activities isolate fine motor skills for the young child. By doing these activities the young child develops physical skills that will enable her to greater independence as she grows.

4|X|lesson|Carry A Container of Water

5|C|* A hefty, clear, glass pitcher filled with water that the child practices carrying around the classroom. The child's goal is to not spill the water while walking.
7|R|* Coordination of movement of the whole body
8|R|* Development of equilibrium
9|R|* Adaptation to the environment
11|H|* Have your child carry large or heavy objects so that they walk carefully.
12|H|* Allow your child to carry bowls or glasses of water without spilling

13|X|lesson|Carrying a Chair

14|C|* We just use a chair from the classroom for this. The child is shown to carry a chair with the legs pointing to the ground (for safety) by standing to the side of the chair and lifting it by placing a hand under the seat and on the back of the chair. The child walks a little around the classroom and then places the chair quietly back on the ground.
16|R|* Control and coordination of movement
17|R|* Development of equilibrium
18|R|* Adaptation to environment
20|H|* Allow your child to practice carrying chairs at home.
21|H|* Show your child carrying other objects and practicing setting them down without making a sound

22|X|lesson|Carrying A Tray with Something on it

23|C|* The child takes a tray and places a clear object on top of it, picking a very particular spot to place it on the tray. He walks around the room very carefully keeping the object in the exact spot he placed it. The child also practices placing the tray down quietly and without tipping it (still keeping the object in the same place).
24|C|* Often the child is shown how to carry an empty tray or basket first (in two hands with thumbs on top and fingers underneath).
25|C|* Variations on this activity are: Carrying a bowl full of water without spilling a single drop, large baskets, boxes with something in them without making a sound, carrying scissors on a tray, carrying a pencil in a container (so it doesn't move).
27|R|* Coordination of movement of the whole body
28|R|* Development of equilibrium
29|R|* Adaptation to the environment
30|R|* Motive for concentration
32|H|* Allow your child to practice carrying objects on a tray without having the objects slide around. This requires your child to walk very carefully.
33|H|* You can both practice walking around your house very carefully

34|X|lesson|Pouring Water

35|C|* Two identical pitchers on a tray, one is approx. 2/3 full of water, with a small sponge or cloth to clean up spills.
36|C|* The child takes the tray to his table and practices pouring the water from one pitcher to the other without spilling.
37|C|* When he's mastered this, he can move on to pouring from one pitcher to the other in the air.
38|C|* This activity can be expanding to pouring water from a pitcher into smaller containers, pouring water into a vase using a funnel, or even liquid measuring preparation for cooking and baking.
40|R|* Hand-eye and fine motor coordination
41|R|* Motive for repetition and concentration
42|R|* Functional independence
43|R|* Development of the will (self-control)
44|R|* Preliminary activity for using liquids
46|H|* Make a pouring water activity and let your child practice. Create a way for your child to clean up any spills she makes on her own (provide her with a sponge or cloth and a small bowl).
47|H|* Allow your child to help you measure liquids while cooking or baking

48|X|lesson|Unrolling and Rolling a Floor Mat

49|C|* This is how we teach the children to either roll or fold the work rugs in the classroom. We first show the child how to carry the rug carefully without allowing it to unroll to where it's going to be used. Then we set it down carefully and show the child specific, simple motions to carefully unroll the rug. After, we show them how to roll it evenly and tightly and carry it back to where it belongs.
51|R|* Control and coordination of movement
52|R|* Development of equilibrium
53|R|* Adaptation to the environment
54|R|* Development of order through a sequence of actions
56|H|* Allow your child to help fold laundry or roll clean socks and put them away.
57|H|* If you have placemats that can be rolled, allow your child to practice on them. Or even, keep them rolled when they're put away and give your child this job when cleaning up from a meal.",ongoing,36745

58|X|lesson|Folding Cloths

59|C|* A set of 6 square cloths with indicator lines sewn in to them.
60|C|* The child folds each cloth along the indicator line to create different shapes. One cloth has no indicator line and the child can choose to fold this cloth however she desires.
61|C|* Two cloths are folded along the diagonals, two into squares, and one in an envelope fold.
63|R|* Hand-eye coordination
64|R|* Manual dexterity
65|R|* Adaptation to the environment
66|R|* Indirect preparation for geometry - visual discrimination of shape
68|H|* Allow your child to help fold napkins for the dinner table.
69|H|* Show your child how to fold his clothes in the laundry and have him help you do this

70|X|lesson|Spooning

71|C|* A set of 2 identical bowls with a small quantity of dry (uncooked) grains or beans with a spoon, on a tray.
72|C|* The child spoons beans from one bowl to the other trying not to spill any of them off the spoon. The child pays extra attention to how he's holding his spoon (in the pencil grip).
73|C|* Not every child will need this activity as some children enter the classroom already proficient at using a spoon.
75|R|* Hand-eye coordination
76|R|* Fine motor coordination (wrist and hand)
77|R|* Motive for repetition and concentration
78|R|* Preliminary action for care of the person (feeding oneself)
80|H|* It is easy to set this work up at home for your child to practice.
81|H|* If your child is proficient at using a spoon, you can set up activities at home for your child to measure dry ingredients while you're cooking or baking

82|X|lesson|pouring grains

83|C|* A tray with 2 identical pitchers, one of which has a quantity of grain in it.
84|C|* The child pours the grains from one pitcher to the other paying close attention to the way he is holding the pitcher and focusing on not spilling any grains.
85|C|* When the child has mastered pouring from one pitcher into the pitcher still on the tray, he can work on holding both pitchers in the air and pouring the grains back and forth without spilling the grains. This is more challenging because now the pitchers are only being held with one hand instead of two.
87|R|* Hand-eye coordination
88|R|* Fine motor coordination (wrist and hand)
89|R|* Motive for repetition and concentration
90|R|* Preliminary activity for pouring liquids
92|H|* This is another activity that is easy to set up at home. Try to find pitchers that pour well - wide spouts make it easier to pour the grains

93|X|lesson|Open and Closing Containers

94|C|* A basket or box of containers similar to those used in other activities around the classroom, with a variety of ways to open them. For example: a lid that needs to be screwed off, a container that has a snap mechanism to open the lid, a cork, a lid that needs to be pushed down and popped open (like a lotion bottle), etc...
95|C|* The child takes the basket to a workspace and practices opening and closing the different containers.
97|R|* Preliminary activity to prepare the child to open containers used in other activities in the classroom.
98|R|* Hand-eye and fine motor control
99|R|* Motive for repetition and concentration
100|R|* Functional independence
102|H|* This activity can easily be assembled at home with containers you have around the house

103|X|lesson|Cutting Paper

104|C|* A tray with a pair of scissors. Several pieces of paper with different types of lines printed on them, such as straight lines, diagonal, squiggle. As the children grow in proficiency these can be changed into spirals, shapes, and things with corners.
105|C|* The child takes the scissors and a sheet of paper and concentrates cutting along the line that is printed on the paper. We pay special attention to the way the child holds the scissors and help them hold them properly if needed (thumb on top, fingers below, cutting away from your body with the wrist straight).
107|R|* Hand-eye coordination and fine motor control
108|R|* Motive for repetition and concentration
109|R|* Functional independence
110|R|* Preliminary activity for using scissors in other activities in the classroom
112|H|* Get your child a pair of small scissors and allow them to practice cutting out shapes. Help them correct their grip on the scissors if you notice them holding the scissors awkwardly

113|X|lesson|Stringing Large Beads

114|C|* A basket or box of large beads, a long shoelace with a knot at the end so the beads won't fall off.
115|C|* The child carefully strings the beads on the shoelace and then takes them off.
116|C|* This can be very challenging for the young child and a great motive for concentration. After the child masters this, he often moves on to stringing smaller beads to make necklaces or bracelets.
118|R|* Hand-eye coordination and fine motor control
119|R|* Motive for repetition and concentration
120|R|* Functional independence
121|R|* Indirect preparation for threading a needle
123|H|* This is an easy activity to put together at home. Help your child hold the bead steady and carefully thread the shoelace through it. Shoelaces are easiest for the children to thread through at this age because of the plastic end

124|X|group|Grace and Courtesy


124|X1|Grace and Courtesy lessons give the child vocabulary and movements that enable him to be aware of and responsive to the people and environment around him. They orient him to his social environment.

125|X|lesson|Grace and Courtesy


125|X1|These are lessons that we give to small groups of children that teach them how to be and act in the classroom. They are often presented as little plays. We use them to help promote behavior we want to see in the classroom by showing the children "what they can do if..."; "what they can do when..."; and "How to..."

126|X|group|Control and Coordination of Movement


126|X1|These activities support children develop their coordination of whole body movements. These movements range from holding stillness to moving in rhythm.

127|X|material|Walking on the Line


127|X1|

128|X|lesson|Rhythm

129|C|* A large ellipse taped or drawn onto the floor. Often there is a small hand drum or other percussion instrument.
130|C|* The guide taps out a rhythm on the drum and the children walk or move with that rhythm on the line. The goal is for the children to keep their feet on the line while walking and moving.
131|C|* This can be varied by changing the way the children move. For example, natural walking, heel-to-toe walking, skipping, tiptoe walking, etc...
133|R|* Coordination of movement of the whole body.
134|R|* Development of equilibrium
135|R|* Motive for concentration.
136|R|* Development of the will
137|R|* Social cohesion",ongoing,36748

138|X|lesson|Equilibrium

139|C|* See [Walking on the Line: Rhythm]
140|C|* With the addition of a selection of object for the children to carry, the adult instructs the children to walk on the line (natural walking or heel-to-toe) while balancing an object.
141|C|* Some examples of objects are flags (for the youngest children who are still mastering walking), spoons with balls on them, bells (trying not to ring the bell while walking), baskets with grains or full cups of water (don't spill), beanbags to balance on the head or shoulders, etc...
143|R|* See [Walking on the Line: Rhythm]",ongoing,36749

144|X|lesson|Silence Game

145|C|* This is a game we play with the children to encourage the ability to be silent when needed. The guide can facilitate this game through gathering a group of children, having them sit quietly and whispering each child's name until they are all gathered around her.
146|C|* Another way to play this game when all the children are very familiar with it, is for the guide to write silence on the chalkboard. As children notice the sign, they begin to let other children know, until the whole class is quite. At this point the guide may choose to do many things: call the children's names quietly (as previously), sit quietly for a moment before inviting the children to return to their work, recite a poem, etc...
148|R|* Coordination and refinement of movements of the whole body
149|R|* Development of the will
150|R|* Social cohesion
152|H|* Spend some quite time with your child at home. If you meditate, invite your child to join you for some of that time.",ongoing,36750

153|X|group|Care of Self


153|X1|These activities enable the child to care for himself; fostering independent choice and action.

154|X|lesson|Dressing Frames

155|C|* Wooden frames covered in cloth with fasteners such as: snaps, buttons, buckles, zipper, hooks and eyes, bows, shoe laces, safety pins, boot laces, etc..
157|R|* Hand-eye coordination
158|R|* Fine motor coordination
159|R|* Manual dexterity
160|R|* Development of order
161|R|* Motives for repetition and concentration
162|R|* Functional independence
163|R|* Care of the self/person
165|H|* Let your child attempt to fasten his or her own clothing and shoes. Only help if they show frustration or ask for help (this can be a long process). Show them how to fasten or tie on your own clothing and let them copy on their own

166|X|lesson|Snap frame

167|C|* See [Dressing Frames]
168|C|* Children learn to unfasten and fasten snaps
169|C|* Later the child may learn the language for the parts of the sna

170|X|lesson|Large button frame

171|C|* See [Dressing Frames]
172|C|* Children learn to unbutton and butto

173|X|lesson|Buckle frame

174|C|* See [Dressing Frames]
175|C|* Children learn to unfasten and fasten a buckle
176|C|* Later the child may learn the language for the parts of the buckl

177|X|lesson|Zipper frame

178|C|* See [Dressing Frames]
179|C|* The children learn to unzip and zip a zipper
180|C|* Later the child may learn the language for the parts of the zippe

181|X|lesson|Bow-tying frame

182|C|* See [Dressing Frames]
183|C|* The children learn to untie and tie a bow

184|X|lesson|Shoelace frame

185|C|* See [Dressing Frames]
186|C|* The children learn to unlace and re-lace a shoe and then tie a bow at the end

187|X|lesson|Garments

188|C|* This is a way that the adults can help children learn to put on and take off their own clothing.
189|C|* Another aspect of this is activities that show the children how to care for various parts of their wardrobe.
191|R|* To promote functional independence in the children
193|H|* Allow your child to care for their own clothing or help you care for it.
194|H|* Show your child how to put their own clothing on and allow them to do it as much as possible.",ongoing,37469

195|X|lesson|Grooming

196|C|* The guides may create activities around grooming, such as face washing, combing your hair, brushing teeth, etc..
198|R|* To help the child become functionally independent",ongoing,36762

199|X|lesson|Making tea


199|X1|

200|X|lesson|Washing Face


200|X1|

201|X|lesson|Washing hands

202|C|* This can be set up at a child-size sink in the classroom, or in a more old-fashioned way with a basin and pitcher.
203|C|* The child is shown how to wash their hands very carefully and with attention to detail of how to rub hands together and how to lather, rinse, and dry. The child may learn how to use a nail brush or apply lotion.
205|R|* Hand-eye coordination
206|R|* Fine motor control
207|R|* Development of order by following a logical sequence of movements
208|R|* Motive for repetition and concentration
209|R|* Functional independence
210|R|* Care of the self/person
212|H|* Allow your child to practice washing their hands at home

213|X|lesson|Sewing a Button

214|C|* The child is shown how to thread a needle, sew on a button (usually a large button with only 2 holes), post it, and tie off the thread.
215|C|* From here the child may learn how to sew on different types of buttons, learn different types of stitches, learn embroidery, use buttons for embellishment of other sewing work,
217|R|* Fine motor coordination
218|R|* Hand-eye coordination
219|R|* Manual dexterity
220|R|* Development of order through following a logical sequence of events
221|R|* Motive for repetition, concentration, and exactness
222|R|* Development of the will (self-control)
223|R|* Care of the self/person
224|R|* Preparation for further sewing activitie

225|X|group|Care of the Environment


225|X1|These activities enable the child to care for the environment around her; the classroom. The young child will do these activities out of fascination with the materials; the process; and the effect. Older children will do them out of a desire to maintain the classroom.

226|X|lesson|Dusting

227|C|* The child learns to fold a dust cloth, motions to use while dusting, and what to do with the cloth when finished. This is usually done with the child dusting a table. From here, the child may learn to dust other items in the classroom.
229|R|* Coordination of movement of the whole body
230|R|* Development of equilibrium
231|R|* Orientation and adaptation to the environment
232|R|* Care of the environmen

233|X|lesson|Washing A Table

234|C|* The child is shown precise movements to wash a table. First he wets the table, then scrubs it, then rinses and dries the table.
236|R|* Coordination of movement of the whole body
237|R|* Development of equilibrium
238|R|* Fine motor control
239|R|* Development of order through exact use of each item and through following a logical sequence of activity
240|R|* Motive for repetition and concentration
241|R|* Development of the will (self control)
242|R|* Care of the environmen

243|X|lesson|Wood Polishing

244|C|* The child learns to use just the right amount of polish to polish a wooden object. This can be presented using a table, or a smaller wooden object.
246|R|* Coordination of movement of the whole body
247|R|* Development of equilibrium
248|R|* Fine motor control
249|R|* Development of order through exact use of each item and through following a logical sequence of activity
250|R|* Motive for repetition and concentration
251|R|* Development of the will (self control)
252|R|* Care of the environmen

253|X|lesson|Chalkboard Washing

254|C|* The child learns to use a cloth and a small amount of water to wash a chalkboard.
256|R|* Coordination of movement of the whole body
257|R|* Development of equilibrium
258|R|* Development of order through following a logical sequence
259|R|* Motive for repetition and concentration
260|R|* Care of the environmen

261|X|lesson|Sweeping

262|C|* This activity allows the child to learn to sweep without the stress of actually needing to clean a space (like after lunch or snack, or a big spill).
263|C|* The child scatters sweeping material (either dried flower petals or confetti) in a small area of the classroom.
264|C|* He can either put down a small sticky dot or use a sweeping guide to create a focus for his sweeping.
265|C|* He then uses the broom to get all the sweeping material to his focus spot and a dustpan and brush to get it to the trash.
266|C|* From here, the guide may come up with several other practical life activities having to do with cleaning the floor, as is needed in his or her classroom. For example: mopping, carpet sweeping, rug/carpet beating, sweeping paved areas outside, scrubbing the floor, etc...
268|R|* Coordination of movement of the whole body
269|R|* Development of equilibrium
270|R|* Development of order through exact use of each item and through following a logical sequence of activity
271|R|* Motive for concentration and exactness
272|R|* Development of the will (self control)
273|R|* Care of the environmen

274|X|lesson|Metal Polishing

275|C|* There are a few more steps to this than in [wood polishing], but the concept is the same. The child uses materials and precise steps and movements to polish a piece of metal in the classroom (usually brass or silver).
276|C|* The child must apply the right amount of polish, work it in, and buff the object vigorously to create a shine.
278|R|* Fine motor coordination
279|R|* Development of order through the exact use of each item and following a logical sequence of activities
280|R|* Motivation for repetition, concentration, and exactness
281|R|* Care of the environmen

282|X|lesson|Washing an Underlay

283|C|* This is similar to chalkboard washing. The child uses a brush to spot clean the underlays that are used in the classroom.
285|R|* Fine motor movements
286|R|* Development of equilibrium
287|R|* Development of order through exact use of each item and through following a logical sequence of actions
288|R|* Motive for repetition, concentration, and exactness
289|R|* Care of the environment",ongoing,36752

290|X|lesson|Window Washing

291|C|* The child uses a bucket and a chamois to clean the windows (or mirrors) in the classroom.
293|R|* Coordination of movement of the whole body
294|R|* Fine motor movements
295|R|* Development of equilibrium
296|R|* Development of order through exact use of each item and through following a logical sequence of actions
297|R|* Motive for repetition, concentration, and exactness
298|R|* Care of the environmen

299|X|lesson|Watering Plants

300|C|* The child uses a watering can to water the plants in the environment.
301|C|* The guide may include as part of this lesson testing the soil of the plants to see if it is dry and the plant needs watering.
302|C|* This activity can also be connected to watering plants outdoors, potting and repotting plants, sprouting seeds, etc...
304|R|* Coordination of movement of the whole body
305|R|* Orientation and adaptation to the environment
306|R|* Fine motor control
307|R|* Motive for repetition and concentration
308|R|* Care of the environment
309|R|* Indirect preparation for botany",ongoing,36751

310|X|lesson|Washing the Leaves of a Plant

311|C|* The child uses cotton balls and water to gently wipe the leaves of plants in the classroom.
313|R|* Fine motor control
314|R|* Manual dexterity
315|R|* Hand-eye coordination
316|R|* Motive for repetition, concentration, and exactness
317|R|* Care of the environment
318|R|* Indirect preparation for botany",ongoing,36754

319|X|lesson|Flower Arranging

320|C|* The child learns to measure, cut, and arrange flowers in to a pleasing (to them) arrangement that they then place somewhere in the classroom.
321|C|* The child carefully selects the flowers she will use, decides which vase to use, uses a funnel to pour water into the vase, and uses sharp scissors to trim the flowers.
323|R|* Hand-eye coordination
324|R|* Development of order through following a logical sequence of activity
325|R|* Development of aesthetic perception
326|R|* Care of the environment
327|R|* Social cohesion
328|R|* Indirect preparation for botan

329|X|lesson|Slicing a Banana

330|C|* The child uses a real knife to slice a banana into bite size pieces.
331|C|* This activity requires that the child have a certain level of self control and ability to handle long sequences of activity. She usually peels the banana, slices carefully, places each piece onto a plate, and then must clean up after herself.
332|C|* This work can lead to and connect with many other food preparation activities, such as: baking activities, cucumber, carrot, or apple cutting, flour, coffee, or spice grinding, etc...
334|R|* Motive for concentration and exactness
335|R|* Supports the development of order through following a logical sequence of activity
336|R|* Development of the will (self control)
337|R|* Social cohesio

338|X|group|Sensorial


338|X1|The Sensorial materials are designed to support children in refining their sense of vision; touch; smell and taste. They offer children the opportunity to explore these senses and identify the unique aspects of each sense in isolation. This precision supports the work they are doing in all other areas; but particularly Language and Mathematics.

339|X|group|Touch

340|X|material|Rough and Smooth Boards


340|X1|

341|X|lesson|1

342|C|* One board with a rough + a smooth part.
343|C|* The child touches the rough part and says ""rough"", the smooth part and says ""smooth"".
345|R|* To give the child language of rough + smooth
346|R|* Refinement of the perception of texture
347|R|* Muscular control for lightness of touch
348|R|* Indirect preparation for writing; lightness of touch when using a writing instrument
350|H|Provide hands-on sensorial experiences with texture

351|X|lesson|2

352|C|* Smaller strips of rough + smooth.
353|C|* The child feels with fingertips this time.
355|R|see [Rough and Smooth Boards: 1]
357|H|see [Rough and Smooth Boards: 1

358|X|lesson|3

359|C|* Gradation of texture, from very rough to very smooth.
360|C|* The child learns the language rougher, roughest, smoother, smoothest.
362|R|see [Rough and Smooth Boards: 1]
364|H|see [Rough and Smooth Boards: 1

365|X|material|Touch Tablets


365|X1|

366|X|lesson|Pairing

367|C|* Two identical sets of five gradations of sand paper.
368|C|* The child puts on a blindfold and pairs the sets.
370|R|* Refinement of the perception of texture
371|R|* Indirect preparation for writing; lightness of touch when using a writing instrument
373|H|Provide hands-on sensorial experiences with texture

374|X|lesson|Grading

375|C|* see [Touch Tablets: Pairing]
376|C|* The child grades one set from roughest to smoothest
378|R|* see [Touch Tablets: Pairing]
380|H|* see [Touch Tablets: Pairing

381|X|material|Thermic Bottles


381|X1|

382|X|lesson|Pairing

383|C|* Four pairs of identical metal bottles with markers on them (to identify the 2 separate sets). Each pair contains water at various temperatures: hot, body temperature, cool, cold.
384|C|* The child feels each bottle with his hand and pairs it with the one that matches it in temperature.
385|C|* The child learns the language hot, warm, cool, cold.
387|R|* Refinement of the perception of temperature
388|R|* Awareness that the same substance can have different temperatures
390|H|Provide hands on concrete sensorial experiences with temperature

391|X|lesson|Grading

392|C|* see [Thermic Bottles: Pairing]
393|C|* The child grades one set from hot to cold.
395|R|* see [Thermic Bottles: Pairing]
397|H|* see [Thermic Bottles: Pairing

398|X|lesson|Thermic Tablets

399|C|* Six identical sets of tablets of different natural materials.
400|C|* The child puts on a blindfold and feels each tablet with his wrist in order to pair them.
402|R|* Refinement of the thermic perception
403|R|* Awareness that different substances at the same temperature have different apparent temperatures due to their heat conducting properties
405|H|Provide hands-on sensorial experiences with temperature

406|X|lesson|Fabric Box 1

407|C|* A box of pairs of fabric squares. Each pair is made of a different natural substance offering a contrast in texture. ex. - wool, cotton, linen, burlap, silk, leather, etc... The fabrics are contrasting according to the fibers from which they are made.
408|C|* The child puts on a blindfold, feels each piece of fabric and matches it to its pair.
410|R|* The refinement of the perception of texture
412|H|Provide hands-on sensorial experiences with natural materials of differing textures

413|X|lesson|Fabric Box 2

414|C|* A box of matching fabric squares. Each pair showing different weaves. ex. - lace, denim, tweed, velvet, flannel, corduroy, brocade, jersey knit, etc... The fabrics are contrasting according to how the substance is woven. There are lots of opportunities here to switch these cloths around and try different ones.
415|C|* The child puts on a blindfold to match pairs of fabric.
417|R|* See [Fabric Box 1]
419|H|* See [Fabric Box 1

420|X|lesson|Baric Tablets

421|C|* A box full of tablets made from 3 different types of wood (6-10 of each type). There are 3 distinct densities, which can be sorted visually by the color of the wood.
422|C|* The child puts on a blindfold and weighs each tablet in his hands and sorts it according to its weight.
423|C|* The child learns the language heavy, heavier, heaviest, or light, lighter, lightest.
425|R|* Refinement of the baric perception (weight through touch)
427|H|* Provide hands-on sensorial experiences with different densities

428|X|group|Visual

429|X|material|Knobbed Cylinders

430|C|Four wooden blocks each containing 10 cylinders with knobs, each cylinder fits into a corresponding hole. The child will take out all of the cylinders in a block and match the cylinder with the space for it.
431|C|* Block One: The cylinders change in two dimensions; width and length (diameter). The diameter increases from 1 cm to 5.5 cm. The height is constant at 5.5 cm.
432|C|* Block Two: The cylinders change in three dimensions; width, height, and length. The diameter increases from 1 cm to 5.5 cm and the height increases from 1 cm to 5.5 cm.
433|C|* Block Three: The cylinders change in three dimensions; width, height, and length. The diameter increases from 1 cm to 5.5 cm and the height decreases form 5.5 cm to 1 cm.
434|C|* Block Four: The cylinders change in one dimension. The diameter remains constant at 2 cm. The height increases from 1 cm to 5.5 cm.
436|R|* Visual discrimination of dimensions
437|R|* Indirect preparation for handwriting; how to hold a writing instrument
438|R|* Indirect refinement of voluntary movement
439|R|* Indirect preparation of the mathematical mind
440|R|* Indirect preparation for mathematics
442|H|* Provide hands-on sensorial experiences with objects of different dimension.",,183187

443|X|lesson|Introduction

444|C|Four wooden blocks each containing 10 cylinders with knobs, each cylinder fits into a corresponding hole. The child will take out all of the cylinders in a block and match the cylinder with the space for it.
445|C|* Block One: The cylinders change in two dimensions; width and length (diameter). The diameter increases from 1 cm to 5.5 cm. The height is constant at 5.5 cm.
446|C|* Block Two: The cylinders change in three dimensions; width, height, and length. The diameter increases from 1 cm to 5.5 cm and the height increases from 1 cm to 5.5 cm.
447|C|* Block Three: The cylinders change in three dimensions; width, height, and length. The diameter increases from 1 cm to 5.5 cm and the height decreases form 5.5 cm to 1 cm.
448|C|* Block Four: The cylinders change in one dimension. The diameter remains constant at 2 cm. The height increases from 1 cm to 5.5 cm.
450|R|* Visual discrimination of dimensions
451|R|* Indirect preparation for handwriting; how to hold a writing instrument
452|R|* Indirect refinement of voluntary movement
453|R|* Indirect preparation of the mathematical mind
454|R|* Indirect preparation for mathematics
456|H|* Provide hands-on sensorial experiences with objects of different dimension

457|X|lesson|Multiple Blocks

458|C|* The guide invites the child to choose more than one cylinder block to work with at once. (He can use from 2-4 at a time.)
459|C|* See [Knobbed Cylinders

460|X|material|Pink Tower

461|C|* Ten pink wooden cubes, differing in all three dimensions. Size increases progressively in the algebraic series of the 3rd power, 1 cubic cm through 10 cubic cm
462|C|* The child mixes them up and then builds them into a tower from the largest to the smallest.
463|C|* Additional lessons may include : exploration of the material and sensorial language - small, smaller, smallest, and large, larger, largest.
465|R|* Visual discrimination of dimension; size (changes in all three dimensions)
466|R|* Indirect refinement of voluntary movement
467|R|* Indirect muscular education of grip
468|R|* Indirect preparation of the mathematical mind
469|R|* Indirect preparation for mathematics
471|H|* Provide hands-on sensorial experiences with objects of different dimensions.",,183188

472|X|lesson|Introduction

473|C|* Ten pink wooden cubes, differing in all three dimensions. Size increases progressively from 1 cubic cm through 10 cubic cm
474|C|* The child mixes them up and then builds them into a tower from the largest to the smallest.
475|C|* Additional lessons may include : exploration of the material and sensorial language - small, smaller, smallest, and large, larger, largest.
477|R|* Visual discrimination of dimension; size (changes in all three dimensions)
478|R|* Indirect refinement of voluntary movement
479|R|* Indirect muscular education of grip
480|R|* Indirect preparation of the mathematical mind
481|R|* Indirect preparation for mathematics
483|H|* Provide hands-on sensorial experiences with objects of different dimensions

484|X|lesson|Unit of Measure

485|C|* See [Pink Tower]
486|C|* The child takes the smallest cube and runs it along the edges to show that each cube is getting larger by the size of the smallest cube (1cm).
488|R|* Prepares the child for math (numbers move from 1-10 by increments of exactly 1)
490|H|* See [Pink Tower

491|X|material|Brown Stairs

492|C|* Ten brown wooden prisms, 20 cm in length, differing in width and height in the algebraic series of the 2nd power - 1 cm squared through 10 cm squared (length stays the same).
493|C|* The child builds them in a stair from thickest to thinest.
494|C|* Additional lessons may include : exploration of the material and sensorial language - thick, thicker, thickest, and thin, thinner, thinnest (or wide and narrow).
496|R|* Visual discrimination of dimension; thickness
497|R|* Indirect refinement of voluntary movement
498|R|* Indirect education of muscular grip
499|R|* Indirect preparation of mathematical mind
500|R|* Indirect preparation for mathematics
502|H|* Provide hands-on sensorial experiences with objects of different thickness.",,183189

503|X|lesson|Introduction

504|C|* Ten brown wooden prisms, each 20 cm in length, and differing in width and height progressively from 1 cm squared through 10 cm squared.
505|C|* The child builds them in a stair from thickest to thinest.
506|C|* Additional lessons may include : exploration of the material and sensorial language - thick, thicker, thickest, and thin, thinner, thinnest (or wide and narrow).
508|R|* Visual discrimination of dimension; thickness
509|R|* Indirect refinement of voluntary movement
510|R|* Indirect education of muscular grip
511|R|* Indirect preparation of mathematical mind
512|R|* Indirect preparation for mathematics
514|H|* Provide hands-on sensorial experiences with objects of different thickness

515|X|lesson|Unit of Measure

516|C|* See [Brown Stairs]
517|C|* The child takes the thinest stair and walks it up or down the stair to show that each stair is getting thicker by the size of the smallest stair (1cm).
519|R|* Indirectly prepares the child for math (numbers move from 1-10 by increments of exactly 1

520|X|material|Red Rods

521|C|* 10 wooden rods, each rod is 2.4 cm x 2.4 cm. Each rod increases in length by 10 cm, from 10 cm to 100 cm (1 meter).
522|C|* The child builds them into a stair from shortest to longest.
523|C|* Additional lessons may include : exploration of the material and sensorial language - short, shorter, shortest, and long, longer, longest.
525|R|* Visual discrimination of dimension; length
526|R|* Indirect preparation for mathematics
528|H|* Provide hands-on sensorial experiences with objects of different length.",,183190

529|X|lesson|Introduction

530|C|* 10 wooden rods, each rod is 2.4 cm x 2.4 cm. Each rod increases in length by 10 cm, from 10 cm to 100 cm (1 meter).
531|C|* The child builds them into a stair from shortest to longest.
532|C|* Additional lessons may include : exploration of the material and sensorial language - short, shorter, shortest, and long, longer, longest.
534|R|* Visual discrimination of dimension; length
535|R|* Indirect preparation for mathematics
537|H|* Provide hands-on sensorial experiences with objects of different length

538|X|lesson|Unit of Measure

539|C|* See [Red Rods]
540|C|* The child takes the shortest rod and moves it along the ends of the rest of the rods to show that each rod is getting longer in increments of 10cm (the size of the smallest rod).
542|R|* Indirectly prepares the child for math (numbers move from 1-10 by increments of exactly 1

543|X|material|Color Tablets


543|X1|

544|X|lesson|1

545|C|* A box containing 3 pairs of identical tablets isolating red, blue, and yellow (the primary colors).
546|C|* The child mixes up the identical sets and then brings them together in pairs on the rug.
548|R|* To give the keys to the world of color
549|R|* To develop the chromatic perception
551|H|* Provide hands-on sensorial experiences with objects of different color

552|X|lesson|2

553|C|* A box containing 11 pairs of identical tablets - isolating red, blue, yellow, green, purple, orange, brown, pink, white, black, and grey.
554|C|* The child mixes up the identical sets and then brings them together in pairs on the rug.
555|C|* Additional presentations include the names of the colors.
557|R|* See [Color Tablets: 1]
559|H|* See [Color Tablets: 1

560|X|lesson|3

561|C|* A box containing tablets in 9 colors, showing gradations from light to dark with 7 gradations in each color, the middle tablet in each set should be identical to the tablet of that color in Box #2. Include 3 primary colors, 3 secondary colors, brown, pink, and the grey scale.
